Hi at all,
Funyoo I'm sorry if I've seemed arrogant, but my english isn't good. Sorry
I'm testing your EA: "PSar SuperTrend EA v202.mq4 "
You've done really a great job!
I read the code but i don't understand the exactly difference between v.202 and v.201;
You wrote: "
TrailingProfit parameter added (TrailingStop enabled when TrailingProfit reached)." (v.202) How much pips stops has?
How much is the step? and trailingprofit?
.....because the value on the code is always 0; and when PSar SuperTrend EA v202 place an order on my metatrader no stop or limit order is placed.
I've modified your PSar SuperTrend EA v202 in PSar SuperTrend EA v202 SL 50 TP 100 TS 75 Tstep 25.mq4
I've tried to put:
Stop loss 50
Trailing Profit 100
Trailing stop 75
Trailing step 25
---->
extern string S3="---------------- Order Management";
extern int StopLoss=50;//|------------------------stop loss
extern int TakeProfit=0;//|----------------------take profit
extern bool HideSL=false;//|---------------------hide stop loss
extern bool HideTP=false;//|---------------------hide take profit
extern int TrailingProfit=100;//|------------------trailing stop after profit reached
extern int TrailingStop=75;//|--------------------trailing stop
extern int TrailingStep=25;//|--------------------trailing step
extern int BreakEven=0;//|-----------------------break even
extern int MaxOrders=100;//|---------------------maximum orders allowed
extern int Slippage=3;//|------------------------slippage
extern int Magic=2009;//|------------------------magic number
and also down:
extern string S6="---------------- Extras";
extern bool Hedge=false;//|----------------------enter an opposite trade
extern int HedgeSL=50;//|-------------------------stop loss
extern int HedgeTP=0;//|-------------------------take profit
extern bool ReverseSystem=false;//|--------------buy instead of sell, sell instead of buy
Is it correct?
this is the result on EU H4 from 2008/01: very low, isn't it?
Attachment 7631
Funyoo I've a problem with first EA of this thread:
Parabolic SAR EA.mq4 and also Double Parabolic SAR EA.mq4 don't work; it says: Cannot open .... on EU h4,
Why?
Someone can help me please?
Thank you very much
p.s.s.
I'm trading manual mode in a real account, with parabolic sar indicator on EU and UC on H4 timeframe (sometimes H1) with good results (from about a year). But I have no more time to analyse graph, and so I'm thinking about an EA robotised.
I didn't used the supertrend, but it may be a good idea insert it on EA (but only in few cross).