Account: 141xxxxx Name: xxxxxxxx Currency: USD 2010 January 8, 19:30
Filter By Pair: ; ALL Pairsgbpusdeurusd Filter By Order Type: ; ALL TypesBuySell
Filter by Date : From : To :
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Comm Taxes Swap Pips Profit
16930291 2009.12.31 13:36 buy 1.00 eurusd 1.44191 1.42960 0.00000 2010.01.04 02:50 1.42960 0.00 0.00 -2.20 -123 -1231.00
16930277 2009.12.31 13:36 sell 1.00 gbpusd 1.61937 0.00000 0.00000 2010.01.04 02:47 1.61275 0.00 0.00 -5.60 66 662.00
16930475 2009.12.31 13:38 buy 1.00 eurusd 1.44183 1.42930 1.45503 2010.01.04 02:51 1.42930 0.00 0.00 -2.20 -125 -1253.00
16931251 2009.12.31 13:47 sell 2.00 gbpusd 1.61874 0.00000 1.60554 2010.01.04 02:46 1.61260 0.00 0.00 -11.20 61 1228.00
16931220 2009.12.31 13:47 sell 1.00 eurusd 1.44155 0.00000 1.42835 2010.01.04 02:46 1.43062 0.00 0.00 -2.80 109 1093.00
17001525 2010.01.04 05:20 sell 1.00 gbpusd 1.60970 0.00000 1.60670 2010.01.04 09:19 1.60670 0.00 0.00 0.00 30 300.00
17003725 2010.01.04 05:55 buy 1.00 eurusd 1.42814 1.41814 1.43140 2010.01.04 10:00 1.43140 0.00 0.00 0.00 33 326.00
17015319 2010.01.04 09:19 sell 1.00 gbpusd 1.60616 1.61616 1.60366 2010.01.04 11:03 1.61616 0.00 0.00 0.00 -100 -1000.00
17018420 2010.01.04 10:00 buy 1.00 gbpusd 1.61098 1.60098 1.61348 2010.01.04 10:05 1.61348 0.00 0.00 0.00 25 250.00
17019335 2010.01.04 10:06 buy 1.00 eurusd 1.43188 1.42188 1.43438 2010.01.04 11:05 1.43438 0.00 0.00 0.00 25 250.00
17032307 2010.01.04 11:05 buy 1.00 gbpusd 1.61662 1.60662 1.61912 2010.01.04 11:32 1.61912 0.00 0.00 0.00 25 250.00
17033391 2010.01.04 11:10 buy 2.00 eurusd 1.43440 1.42440 1.43690 2010.01.04 11:33 1.43690 0.00 0.00 0.00 25 500.00
17033899 2010.01.04 11:16 sell 1.00 gbpusd 1.61588 1.62588 1.61338 2010.01.04 17:22 1.61338 0.00 0.00 0.00 25 250.00
17035399 2010.01.04 11:33 buy 1.00 gbpusd 1.61921 1.60921 1.62171 2010.01.04 12:09 1.62171 0.00 0.00 0.00 25 250.00
17036683 2010.01.04 11:38 buy 2.00 eurusd 1.43873 1.42873 1.44123 2010.01.04 13:22 1.44123 0.00 0.00 0.00 25 500.00
17050151 2010.01.04 13:22 buy 1.00 eurusd 1.44148 1.43148 1.44398 2010.01.04 16:07 1.44398 0.00 0.00 0.00 25 250.00
17068338 2010.01.04 16:07 buy 1.00 eurusd 1.44414 1.43414 1.44664 2010.01.05 07:55 1.44664 0.00 0.00 -1.10 25 250.00
17075297 2010.01.04 17:22 sell 1.00 gbpusd 1.61318 1.62318 1.61068 2010.01.04 18:14 1.61068 0.00 0.00 0.00 25 250.00
17080003 2010.01.04 18:14 sell 1.00 gbpusd 1.61061 1.62061 1.60811 2010.01.05 03:14 1.60811 0.00 0.00 -2.80 25 250.00
17109856 2010.01.05 03:14 sell 1.00 gbpusd 1.60788 1.61788 1.60538 2010.01.05 10:21 1.60538 0.00 0.00 0.00 25 250.00
17125966 2010.01.05 07:55 buy 1.00 eurusd 1.44688 1.43688 1.44938 2010.01.05 20:32 1.43688 0.00 0.00 0.00 -100 -1000.00
17134338 2010.01.05 10:22 sell 1.00 gbpusd 1.60488 1.61488 1.60238 2010.01.05 12:20 1.60238 0.00 0.00 0.00 25 250.00
17142788 2010.01.05 12:20 sell 1.00 gbpusd 1.60224 1.61224 1.59974 2010.01.05 12:51 1.59974 0.00 0.00 0.00 25 250.00
17146472 2010.01.05 12:51 sell 1.00 gbpusd 1.59949 1.60949 1.59699 2010.01.05 20:08 1.59699 0.00 0.00 0.00 25 250.00
17188856 2010.01.05 20:08 sell 1.00 eurusd 1.43763 1.44763 1.43513 2010.01.05 20:45 1.43513 0.00 0.00 0.00 25 250.00
17189215 2010.01.05 20:13 sell 2.00 gbpusd 1.59725 1.60725 1.59475 2010.01.06 02:48 1.59475 0.00 0.00 -5.60 25 500.00
17191362 2010.01.05 20:46 buy 2.00 eurusd 1.43562 1.42562 1.43812 2010.01.06 11:58 1.43812 0.00 0.00 -2.20 25 500.00
17191354 2010.01.05 20:46 buy 1.00 gbpusd 1.59757 1.58757 1.60007 2010.01.05 21:58 1.60007 0.00 0.00 0.00 25 250.00
17204388 2010.01.06 02:48 sell 1.00 eurusd 1.43361 1.44361 1.43111 2010.01.06 08:47 1.43111 0.00 0.00 0.00 25 250.00
17204957 2010.01.06 02:53 sell 2.00 gbpusd 1.59544 1.60544 1.59294 2010.01.06 10:35 1.60544 0.00 0.00 0.00 -100 -2000.00
17228662 2010.01.06 10:35 sell 2.00 gbpusd 1.60537 1.61537 1.60287 2010.01.06 11:17 1.60287 0.00 0.00 0.00 25 500.00
17228659 2010.01.06 10:35 sell 1.00 eurusd 1.43328 1.44328 1.43078 2010.01.06 21:13 1.44328 0.00 0.00 0.00 -100 -1000.00
17233027 2010.01.06 11:17 sell 2.00 gbpusd 1.60255 1.61255 1.60005 2010.01.06 12:35 1.60005 0.00 0.00 0.00 25 500.00
17239251 2010.01.06 11:58 buy 1.00 eurusd 1.43834 1.42834 1.44084 2010.01.06 18:19 1.44084 0.00 0.00 0.00 25 250.00
17242849 2010.01.06 12:35 sell 2.00 gbpusd 1.59993 1.60993 1.59743 2010.01.06 14:10 1.59743 0.00 0.00 0.00 25 500.00
17249150 2010.01.06 14:10 sell 2.00 gbpusd 1.59731 1.60731 1.59481 2010.01.06 16:47 1.59481 0.00 0.00 0.00 25 500.00
17260904 2010.01.06 16:47 sell 2.00 gbpusd 1.59463 1.60463 1.59017 2010.01.07 02:17 1.60463 0.00 0.00 -16.80 -100 -2000.00
17269837 2010.01.06 18:19 buy 2.00 eurusd 1.44107 1.43107 1.44357 2010.01.07 02:31 1.44357 0.00 0.00 -6.60 25 500.00
17269831 2010.01.06 18:19 buy 1.00 gbpusd 1.60438 1.59438 1.60688 2010.01.07 07:30 1.59920 0.00 0.00 -0.30 -52 -518.00
17274705 2010.01.06 19:50 sell 4.00 gbpusd 1.59966 0.00000 1.59017 2010.01.07 07:30 1.59955 0.00 0.00 -33.60 1 44.00
17291709 2010.01.07 02:13 sell 8.00 gbpusd 1.60337 0.00000 1.59017 2010.01.07 07:30 1.59955 0.00 0.00 0.00 38 3056.00
17295615 2010.01.07 03:31 buy 2.00 eurusd 1.44186 0.00000 1.45506 2010.01.07 07:30 1.43951 0.00 0.00 0.00 -24 -470.00
17316883 2010.01.07 07:35 sell 1.00 gbpusd 1.59859 0.00000 1.58539 2010.01.07 16:17 1.59422 0.00 0.00 0.00 44 437.00
17319277 2010.01.07 08:18 buy 1.00 gbpusd 1.59747 0.00000 1.61067 2010.01.07 16:17 1.59402 0.00 0.00 0.00 -35 -345.00
17320449 2010.01.07 08:30 buy 2.00 eurusd 1.43760 0.00000 1.44330 2010.01.07 16:17 1.43407 0.00 0.00 0.00 -35 -706.00
17343197 2010.01.07 13:05 buy 4.00 eurusd 1.43385 0.00000 1.44330 2010.01.07 16:17 1.43407 0.00 0.00 0.00 2 88.00
17357562 2010.01.07 15:15 buy 8.00 eurusd 1.43010 0.00000 1.44330 2010.01.07 16:17 1.43395 0.00 0.00 0.00 39 3080.00
17361908 2010.01.07 16:18 sell 1.00 eurusd 1.43400 0.00000 1.42080 2010.01.08 15:01 1.42902 0.00 0.00 -1.40 50 498.00
17362286 2010.01.07 16:23 buy 1.00 gbpusd 1.59434 0.00000 1.60754 2010.01.08 15:01 1.59897 0.00 0.00 -0.10 46 463.00
17362517 2010.01.07 16:28 sell 2.00 gbpusd 1.59471 0.00000 1.58953 2010.01.08 15:01 1.59916 0.00 0.00 -5.60 -45 -890.00
17367042 2010.01.07 17:18 buy 2.00 eurusd 1.43225 0.00000 1.44545 2010.01.08 15:01 1.42890 0.00 0.00 -2.20 -34 -670.00
17403094 2010.01.08 10:02 sell 4.00 gbpusd 1.59844 0.00000 1.58953 2010.01.08 15:01 1.59916 0.00 0.00 0.00 -7 -288.00
17411524 2010.01.08 12:03 sell 8.00 gbpusd 1.60273 0.00000 1.58953 2010.01.08 15:01 1.59902 0.00 0.00 0.00 37 2968.00
0.00 0.00 -102.30 226 9622.00
Closed P/L: 9519.70



Reply With Quote


