Gold' fall from 1266.5 resumes by taking out 1175.1 and reaches as slow as 1156.9 so far. Short term outlook will now remain bearish as long as 1203.9 resistance holds and we'd expect deeper decline to 1124.3 support next.
"P&F GOLD30 Box Size $6X3 or(1.49%) HI/LO
Data 1265.02 - 1157.88 ~ 2 Month ~ 62.92 Day
Database 2056 records 1161.33 (Last Close)
2010-05-26 16~00
2010-07-28 14~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"
1260.00|~6$||__________________x_+_____________|0. 4%|8.82%
1254.00|~12$|__________x_o_x_o___o_+___________|0. 87%|8.3%
1248.00|~18$|______x___x_o_x_____o___+_________|1. 35%|7.78%
1242.00|~24$|______x_o_x_o_x_____o_____+_______|1. 82%|7.27%
1236.00|~3O$|______x_o_x_o_x___+_o_______+_____|2. 29%|6.75%
1230.00|~36$|______x_o_x_o___+___o_________+___|2. 77%|6.23%
1224.00|~42$|__x___x_o_x___+_____o___________+_|3. 24%|5.71%
1218.00|~48$|o_x_o_x_o___+_______o_____________|3. 72%|5.19%
1212.00|~54$|o_x_o_x___+_________o_____x_______|4. 19%|4.67%
1206.00|~6O$|o___o_x_+___________o_x___x_o_____|4. 67%|4.16%
1200.00|~66$|____o_+_____________o_x_o_x_o_x___|5. 14%|3.64%
1194.00|~72$|____+_______________o_x_o_x_o_x_o_|5. 61%|3.12%
1188.00|~78$|____________________o___o___o_x_o_|6. 09%|2.6%
1182.00|~84$|____________________________o_x_o_|6. 56%|2.08%
1176.00|~9O$|____________________________o_+_o_|7. 04%|1.56%
1170.00|~96$|____________________________+___o_|7. 51%|1.05%
1164.0|~1O2$|________________________________oV|7. 99%|0.53%
1158.0|~1O8$|________________________________oV|8. 46%|0.01%
1152.0|~114$|________________________________+V|8. 93%|-0.51%
Column|||||||3_3_4_8_5_6_5_4_1_1_1_3_3_4_6_4_7V|
Count||||||||____________________2____________V|
![]()
BJF Trading Group. Excel Chart. Full size.



Reply With Quote


