If we sort them by ping (from europe) :
Ping $€monthly cost - Alexa rank
13 ms $20 - 1,403 - Digitalocean
14 ms $20 - 30,918 - RamNode
16 ms $35 - 20,481 - Knownhost
17 ms €35 - 3,117,808 - Medialook
18 ms €14 - 964,216 - Filemedia
31 ms $14 - 211,697 - Hosthatch
33 ms $12 - 415,118 - MNX
33 ms €10 - 20,035 - Transip
33 ms $20 - 63,722 - Budgetvm
34 ms $19 - 3,510 - DreamHost
99 ms $16 - 303,231 - Ssdvps
99 ms $48 - 2,158 - iPage
106 ms $16 - 20,915 - Vultr
107 ms $48 - 7,438 - FatCow
121 ms $60 - 8,073 - Liquidweb
131 ms $20 - 3,652 - Linode
134 ms $55 - 32,029 - Wiredtree
140 ms $30 - 929,995 - VelociHOST
143 ms $20 - 64,988 - Atlantic
164 ms $18 - 575,467 - Chunkhost
166 ms $30 - 95,826 - tmzVPS
183 ms $20 - 137,337 - Ubiquity Hosting
198 ms $16 - 85,815 - Crissic
232 ms $9 - 77,818 - ChicagoVPS
359 ms $114 - 457 - HostGator
na ms $35 - 673 - Bluehost